<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Currency Trading 101 &#187; Forex</title>
	<atom:link href="http://www.forexcurrencytrading101.com/tag/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexcurrencytrading101.com</link>
	<description>A Beginner&#039;s Guide to the World of Forex</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forum MQL</title>
		<link>http://www.forexcurrencytrading101.com/forum-mql</link>
		<comments>http://www.forexcurrencytrading101.com/forum-mql#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:55:23 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/forum-mql</guid>
		<description><![CDATA[How I learned to program on Mql4 I want to share with all who are interested in automated trading (trading robots). A graduate institute of management, I was pretty far from algorithmic languages, and even more so from programming language MQL4. All of my ride to learn MQL4 ended in a storm of negative emotions, [...]]]></description>
			<content:encoded><![CDATA[<p>How I learned to program on Mql4 I want to share with all who are interested in automated trading (trading robots). A graduate institute of management, I was pretty far from algorithmic languages, and even more so from programming language MQL4. All of my ride to learn MQL4 ended in a storm of negative emotions, swearing at developers MetTrader 4 (MT4), cursing the whole wide world, afraid to admit that I simply &#8220;curve hands&#8221;. Through Several months of fighting with your mind, I realized that we must learn to think the criteria of language, and this can be achieved only if your strategy systemic and amenable to logical explanation. Under most conditions <a href='http://topics.nytimes.com/topics/reference/timestopics/people/s/charles_r_schwab/index.html'>Charles Schwab</a> would agree. Began to write simple sriptov, trained with setting graphics on the MetTrader 4 (MT4). </p>
<p>Very helpful tutorial MQL4, which provides manufacturers a platform for what they are thank you very much. Now I want to give some advice: Before start writing your own expert (adviser, trading robot), determine whether your amenable to analysis logikeNachnite with, how can we explain the program in MQL4, that this is the place to do the entrance to the rynok.Opredelite logical exit point, and how would you get out of the market trading platform MetTrader 4 (MT4). Be sure to test your trading strategy in the visual rezhimeNikogda not give up what is worth reading: Forum MQL4Rekomenduyu also use &#8220;Yandex&#8221; on-demand courses MQL4Iz all learning centers can provide this: &#8220;Center for the Exchange of programming&#8221; in the center will not only learn the programming, but also tell us how to defend against low-quality brokers, as to protect their trading strategy. <a href='http://www.schwab-global.com/public/schwab-gcb-en'>Charles Schwab</a> has many thoughts on the issue. On completing the sertifikat.Rekomenduyu read articles devoted to MQL4, there are certainly a lot of junk but a lot of useful things you can find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/forum-mql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Opposite</title>
		<link>http://www.forexcurrencytrading101.com/forex-opposite</link>
		<comments>http://www.forexcurrencytrading101.com/forex-opposite#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:06:04 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/forex-opposite</guid>
		<description><![CDATA[I will tell you about a method that can significantly reduce losses, and even make an unprofitable system profitable. But still to use it, I would advise you to find or create a system in which the ratio of profitable and losing trades will be at least 50 to 50. Tell how to best use [...]]]></description>
			<content:encoded><![CDATA[<p>I will tell you about a method that can significantly reduce losses, and even make an unprofitable system profitable. But still to use it, I would advise you to find or create a system in which the ratio of profitable and losing trades will be at least 50 to 50. Tell how to best use this technique with an example. For example, you decide to buy gbpusd. <a href='http://www.acpaintl.org/diversify-your-income-with-forex-trading.html'>UFX Market</a> has similar goals. The first deal was called Market 0.1 lot. Next exhibited a pending order for 20 points higher the current transaction. Check out <a href='http://www.businesspartners.com/'>Investment opportunities</a> for additional information. Lot 0.1. And put up a warrant for the 40 points higher than the first transaction in the same lot. </p>
<p>Take profit for all three items be placed on 20 puntktov from the last order established in the course of dvezheniya. <a href='http://www.schwab.com/'>Charles Schwab</a> brings even more insight to the discussion. Instead of stop loss exhibited pending order below the first position on 40 points. Lot size for him 0.4. You can change the lot size, but the ratio should ostovatsya, ie tiri warrant forwards must be installed with the same lot, and a warrant opposite direction twice as large lot compared to lotot two orders in the course of the movement. How does it work? For example the price went against you and you have a position open at the beginning of 0.1 lot, worked in the opposite order side and the price has gone further, once the price was 14 points loss from incorrectly open position overlap, all positions must be closed. </p>
<p>In rezultpte you in the general cases came to breakeven. Opened the second position, tightens the opposite position to the level of the first and the price turned, tripped a warrant in the opposite direction to move in 14 points to cover losses. Once the losses are covered, we close all positions and remove pending orders. Worked two additional orders at the direction of travel and the price is unfolded. Once sumarny income for the three open positions will be zero, we close all positions and delete pending orders in the opposite side. We have to avoid losses. The third case, the price has reached a take profit, we got 120 points profit on 0.1 lots. Important: If a warrant has worked in the opposite direction looking for a profit, cut off the losses and all. Step between the orders can be adapted to your system. To reverse the order necessarily stavte stop loss at the first order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/forex-opposite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackwood PRO</title>
		<link>http://www.forexcurrencytrading101.com/blackwood-pro</link>
		<comments>http://www.forexcurrencytrading101.com/blackwood-pro#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:31:10 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/blackwood-pro</guid>
		<description><![CDATA[But this is not important &#8211; the difference is that the broker offers you a scheme of 4 to 1, that is, when you open an account with a broker, for example, for 2000 usd, then your baypaver will only 8,000 usd. In our case &#8211; when you open an account in our prop.kompanii &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>But this is not important &#8211; the difference is that the broker offers you a scheme of 4 to 1, that is, when you open an account with a broker, for example, for 2000 usd, then your baypaver will only 8,000 usd. In our case &#8211; when you open an account in our prop.kompanii &#8211; we&#39;re increasing your contribution to 20! times. To read more click here:  <a href='http://www.emini-trade.com/rockwell-trading-review'>Rockwell Trading</a>. That is, by making at the expense of 2,000 usd, you will be able to work with baypaverom of 40 000 usd. What we commission? Base commission for the beginner trader in our company 0,8 usd per 100 shares, but it depends on how and what you sell. Firstly, all ECN (electronic exchange communication system), we&#39;re rebate (refund). Best ribeyt comes to BATS. Often, the commission obtained 0,58 usd for 100 shares. </p>
<p>Now the important point &#8211; rebate paid for adding liquidity to the market. The longer and more of your money is in the market, the better the rebate. To just do a rebate, your order should last at least 2 seconds, but more &#8211; the better. That is, if your order is triggered as soon as at ARCA in most cases, the rebate will not let you. Secondly, the ETF (exchange traded funds) Commission is not charged. Therefore, they are cheaper and we recommend that actively use them in your trading. Thirdly, there are certain actions &#39;on sale&#39;, which under normal conditions obkladyvaetsya ordinary commissions, but are now in discount. Get more background information with materials from <a href='http://www.ufxmarkets.com/tools/advanced-auto-charting'>UFX Market</a>. Such, for some reason have long been a stock of the banking sector &#8211; no one wanted to communicate with them. </p>
<p>Shares of some companies, firms and banks are still &#39;on sale&#39;: JPM, AXP, COF, WFC. The most important thing &#8211; and all the professional prop.treyding Trading has many nuances and it&#39;s great. With our help you gradually master all of them and become a professional. Have you included in your commission additional commodity payments and what they are? Any professional the trader pays the so-called desk fees (payment for the provision of direct access to trading on the stock exchange in real time). A trader who works remotely, pays remote access fee (the same as desk fees, only when working from home, for example). Our fee includes all exchange fees. Are there any additional recurring payments? Yes, it&#39;s around 35 usd per month for internet trading platform and Blackwood PRO. What are your terms on overnight? Overnight can be resolved in two ways: 1. If your security deposit in excess of $ 10000. 2. If you have proven your trade that you do not need to keep the arm, that is, you get a steady income and your trading style suits the risk managers. When the contribution of less than $ 2500 permit for overnight can be obtained in the case of a stable trading in 2-3 months. Under these conditions, the ratio of capital and money trader is the same as during the trading day. We will now accrue a small percentage of Overnight, namely 0.02%, which in principle is a meager sum and only helps to discipline the position left for the night. More about prop.treydinge (prop trading) see here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/blackwood-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitability</title>
		<link>http://www.forexcurrencytrading101.com/profitability</link>
		<comments>http://www.forexcurrencytrading101.com/profitability#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:38:09 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/profitability</guid>
		<description><![CDATA[Financial analysts like to use a variety of mysterious for the rest of the terms and the term EBITDA is not an exception. Strictly speaking, EBITDA is not so mysterious figure. Reduction in EBITDA (earnings before interest, taxes, depreciation and amortization) is translated into Russian as &#34;earnings before interest, taxes, depreciation and amortization.&#34; EBITDA allows [...]]]></description>
			<content:encoded><![CDATA[<p>Financial analysts like to use a variety of mysterious for the rest of the terms and the term EBITDA is not an exception. Strictly speaking, EBITDA is not so mysterious figure. Reduction in EBITDA (earnings before interest, taxes, depreciation and amortization) is translated into Russian as &quot;earnings before interest, taxes, depreciation and amortization.&quot; EBITDA allows us to trace the formation of profit at all levels. In addition, with EBITDA can be compared to similar type of activity and company size. Indeed, the two absolutely identical at first glance, the company may have differed at times net profit, while the EBITDA of the first and the second company will be roughly equal. Such significant differences in profitability can be explained If we look at the generation of profits at all levels. To do this we need to measure and EBITDA. Thus, if the EBITDA of the two companies approximately equal, while the activity of companies is identical, then we can analyze how formed their profits. </p>
<p>The first thing we do &#8211; we subtract the depreciation of the indicators of EBITDA. Obtain a measure EBIT &#8211; earnings before interest and taxes. If companies use different methods of depreciation (for example, one of them using an accelerated method, involving a significant write-offs of fixed assets during the first years of operation, and the second &#8211; even, assuming an equal basis over the entire operation), if the company started operation of fixed assets at different times, or if one of a small amount of fixed assets (that the company prefers, for example, lease purchase the property), while the second &#8211; much more of them, then discrepancy in terms of EBIT will be significant. But do not forget, that means sinking fund is not going anywhere, they remain at the company. Moreover, they are not taxed and, therefore, companies often try to write off a significant portion of assets in the form of depreciation in the first years of use of the property. Now remove from EBIT interest paid on liabilities and obtain EBT &#8211; income before taxes. Since different companies formed sources of funding in different ways, then the debt will be different. </p>
<p>In addition, interest, under which companies borrow will be different and, accordingly, the size of payments will also vary. In Unlike the depreciation of the interest paid leave from the company. After taxes leaves us with net income. This profit goes to pay dividends to shareholders and the company&#39;s development. The value of the net profit is direct consequence of the methods for calculating depreciation, the value of debt and the cost of its maintenance, as well as the magnitude of taxes and duties and how to optimize them. Back: An analysis of revenue, P / S Next: Profitability</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/profitability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex</title>
		<link>http://www.forexcurrencytrading101.com/forex</link>
		<comments>http://www.forexcurrencytrading101.com/forex#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:00:37 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/forex</guid>
		<description><![CDATA[A bad habit is, when the novice trader, sitting at the computer begins to frantically search for the tool and the direction in which can be opened. Starting work in this case is a superficial analysis and a desire to start a &#39;work&#39;. Serious analysis &#8211; is also working, with its major stages. Before opening [...]]]></description>
			<content:encoded><![CDATA[<p>A bad habit is, when the novice trader, sitting at the computer begins to frantically search for the tool and the direction in which can be opened. Starting work in this case is a superficial analysis and a desire to start a &#39;work&#39;. Serious analysis &#8211; is also working, with its major stages. Before opening a position to determine in advance for a level preferred for the start of trading, to monitor the trend and enter the market in case of coincidence of trends with your expectations. Sometimes it is not even a single day. And one more thing: to determine for itself the plan of action setting the order, it is important to adhere to these decisions to close a position. </p>
<p>Early or belated entry into the market, change orders without good reason often leads to unnecessary ubytkam.Kak minimum &#8211; equated loss and profits of these two statements are extremely important issue &#8211; risk management at work in market Forex. A novice trader, saw a small gain on a position, often immediately takes it and at the same time, a long time does not dare to close loss-making position in the hope of a favorable change of course. This is one of the major causes of losses at the initial stage. <a href='http://www.stanleygibbons.com/'>Stanley Gibbons</a> is often quoted on this topic. It is important to be weighed and the approximate volume closing gains and losses, and the same applies to placement of stop orders. Otherwise, in case of a constant excess of losses over profits, long-term perspective will lead to undesirable results. </p>
<p>Try to &#39;hard&#39; part with lucrative positions and easily close positions with a reasonable loss at the slightest movement rate mismatch with the expected amount of information stsenariem.Ogranichivay Do not read much, read useful Do not confuse trade with academic views One of the highlights is the identification of sources of information to be used by the trader when making transactions. Information on the market for many, it is necessary to identify those sources that can be practical value in transactions. It is important to determine what to use and what to read to understand the market and do not rush to find any information. Not all assessments, information sources, and taken separately tools trustworthy. For even more opinions, read materials from <a href='http://www.rockwelltrading.com/'>Rockwell Trading</a>. Must create for themselves an effective trading system and follow its signals. And one more thing: the real buying and selling is not the same, that the proposition on the market, even if the right from the academic point view. Some people trade, others argue, and this is usually different lyudi.Ostavaysya cool and calm Do not rush to sell &#8211; the market would never end And the last. You should always keep myself in hands. A huge number of loss occurs due to loss of control. Moreover, excessive euphoria in a profitable position or a total profit of the account is no less dangerous than the nerves and the hands which hang down in the loss. Today, you have lost, but you always have opportunity to win. Fixing a loss or a nice profit, do not try to immediately enter the market again to &#39;earn more&#39; or &#39;revenge&#39;. Try to cool down and reflect on the results, and only then with a &#39;cold&#39; head re-enters the market of multimedia Forex-Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/forex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Traders</title>
		<link>http://www.forexcurrencytrading101.com/process-traders</link>
		<comments>http://www.forexcurrencytrading101.com/process-traders#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:49:58 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/process-traders</guid>
		<description><![CDATA[We come to work on time. We are in to take children out of school. We disburse during the account. Indeed, there is nothing complex here. But for some traders to maintain self-control is very big deal, though other players are not worth any effort. UFXMarket might disagree with that approach. During one of the [...]]]></description>
			<content:encoded><![CDATA[<p>We come to work on time. We are in to take children out of school. We disburse during the account. Indeed, there is nothing complex here. But for some traders to maintain self-control is very big deal, though other players are not worth any effort. <a href='http://www.ufxmarkets.com/'>UFXMarket</a> might disagree with that approach. During one of the workshops I conducted a small survey, which showed that approximately 40% of my students have difficulty with self-control. Such traders during the often experience stress, frustration, fall into a state of frustration and usually, they are characterized by poor risk management. </p>
<p>For those traders who can not maintain self-control, discipline &#8211; a big problem. Why do traders have problems with self-control? Why do not they complied with its own self-trading plans and rules? Constant risk and uncertainty of markets &#8211; is one explanation of the problem. If the outcome of transactions market was defined, I think almost anybody would have had no problems with discipline. If we knew that a stock XYZ will increase by 20 points in three months, then there would be nothing easier like to buy 100 shares, wait three months and sell them to profit. But as a rule, trading is not so simple. Circumstances often change. </p>
<p>We can never be sure what will happen tomorrow, and if we aspire to be specific, we want to stand firm on his feet firmly soil, it takes us out of ourselves, we feel anxiety start to act impulsively. We close our positions and move away from efficient trading plans. When we go to market, we do not earn a penny, but we do not risk lose money. The desire for security and the fear of uncertainty causes us to close out positions. In most spheres of our life rules are clearly defined and easy to follow. For example, if you are traveling on route with a clear day when there is no rain, and going a certain speed, then you will get from point A to point B over time without any problems. However, trade in the market like driving a car in extreme conditions, when the weather and the situation on the track is constantly changing. Today, the road might be wet, so you need to go slower. The next day she can become covered with ice, and drive will have to be careful. You constantly must change its approach to the process that your work was safe. Trade in markets, moreover, recalls driving blind, blindfolded. Therefore it is very easy to understand why so many traders are away from their trading plans. Markets are uncertain in nature, history repeats itself, only when it is repeated. In most cases this does not happen, only very experienced traders can say with some confidence when history will repeat itself. When you are working on the unpredictable markets, you&#39;re just doomed to feel uneasy. Market information is imperfect, you are imperfect, no crystal ball no one can say exactly what will happen next. It is important that you learn to accept uncertainty in markets for granted, and retain control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/process-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Education</title>
		<link>http://www.forexcurrencytrading101.com/trading-education</link>
		<comments>http://www.forexcurrencytrading101.com/trading-education#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:12:34 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/trading-education</guid>
		<description><![CDATA[Most of the time traders spend looking for setups for the trading of inputs, using fundamental analysis, chart patterns, technical indicators, signals and other tools. Without doubt, the search for inputs is a very important element of success, because input is the foundation upon which the transaction. However, if you find a good entry is [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the time traders spend looking for setups for the trading of inputs, using fundamental analysis, chart patterns, technical indicators, signals and other tools. Without doubt, the search for inputs is a very important element of success, because input is the foundation upon which the transaction. However, if you find a good entry is the most difficult task is to find a good solution is the most difficult part of the sales process with emotional point of view. Depending on when you close your position, you may find yourself in particular, both winners and losers. Usually carried out when the price reaches the level of stop-loss or reaches particular purpose. When you open any position we need to set a stop loss. Some traders use a mental stop, while others place a physical stop in the marketplace. <a href='http://www.gold.org/investment/'>Gold Investments</a> often addresses the matter in his writings. Initially, the stop is placed at a certain level is the maximum risk that the trader can afford, if the market goes against him. </p>
<p>Later, if the deal is moving in this direction, the stop can be adjusted to record profits. Trailing Stops allow traders to stay on the market until such time as it is attended by a favorable trend. In the case of a reversal transaction is stopped. Usually the foot is placed near the support and resistance levels, which are visible on the graphs. Experienced traders can easily identify where a large number of stops. When the price touches the support or resistance level, and then there is a strong movement, a movement due to tripping stops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/trading-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arguments</title>
		<link>http://www.forexcurrencytrading101.com/the-arguments</link>
		<comments>http://www.forexcurrencytrading101.com/the-arguments#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:33:53 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/the-arguments</guid>
		<description><![CDATA[In addition, the trend line is began on 28th July, also intersects with the level of $ 1325.00. Line downward Fibonacci 0.382 of 28th July to 9th of November, also shows for $ 1325. For even more opinions, read materials from Gold Investments. From the foregoing, I conclude that the level of $ 1,325 will [...]]]></description>
			<content:encoded><![CDATA[<p>In addition, the trend line is began on 28th July, also intersects with the level of $ 1325.00. Line downward Fibonacci 0.382 of 28th July to 9th of November, also shows for $ 1325. For even more opinions, read materials from <a href='http://www.usagold.com/gildedopinion/hathawayten.html'>Gold Investments</a>. From the foregoing, I conclude that the level of $ 1,325 will probably be a strong resistance level and reporting mark for the bulls and the beginning of a new rally. Let&#39;s just look at the relationship between silver and gold, if you still need the arguments in favor of buying gold. Although silver has not received much publicity in the hands this year as gold futures is very quiet up to $ 10.00 up to $ 29.34 This movement is equal to $ 50,000 for a single contract or a gold equivalent, smooth increase of gold from $ 1000 to $ 1500! Phenomenal movement &#8230; and this happened for 3 month! At this movement, the relationship between gold and silver sank to its lowest level since 2008, when gold was around $ 1000 and silver was above $ 20.00. Speaking candidly <a href='http://www.businesspartners.com/'>Investment opportunities</a> told us the story. While the ratio was 48.8 and now it is 52.5 Indicator 50 days for MCA This ratio shows the level of 57.8 and 200 63.9 MCA shows I want to see this ratio at 55-57, before I start looking for possible long entry. </p>
<p>When gold was $ 1350, 3rd November, silver was $ 24.00, which gave to ratio slightly above 55. This is yet another confirmation of my beliefs about the possibility of installing a new long position in gold at this level. Recommendations on options for Gold: You can ask me the question: &#39;What do I do if gold will not reach our level of $ 1325, and instead focus on today&#39;s level of $ 1350, or will unfold in general, and start a new upward movement? I then lose the ability to log into a new position and will miss the chance to earn back gold? &quot; &#8211; No! You can add the sales strategy of the option, while you are waiting for lowering the market to at least $ 1325 and possibly $ 1290. If someone asked you today if you want to have a long position in gold at the $ 1300 and still get $ 1350, what would you say? If you say &#39;Yes&#39;, then you may consider selling the December 1300 put option, which will give you $ 1350 and bonus payments. This option ends on the 28th of December sale of the options include unlimited risk, and may not be suitable for everyone investor. If you are interested in strategies with options, contact your introducing broker and he will explain all the nuances of the more detailed detalyah.Esli market will fall to $ 1290, you will be assigned a long position at the level of $ 1300. With the premium you received from the sale of put option, you will cover the costs. If the market does not fall to this level you simply exit the position with a profit of $ 1350</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/the-arguments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist</title>
		<link>http://www.forexcurrencytrading101.com/the-economist</link>
		<comments>http://www.forexcurrencytrading101.com/the-economist#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:15:55 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/the-economist</guid>
		<description><![CDATA[For the first time &#39;Big Mac Index&#39; was a joke made by experts of the American magazine The Economist in 1986. In their view, no economist is able to do something that can make an ordinary sandwich: calculate the purchasing power different national currencies. More indicative of the goods than the Big Mac, which is [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time &#39;Big Mac Index&#39; was a joke made by experts of the American magazine The Economist in 1986. In their view, no economist is able to do something that can make an ordinary sandwich: calculate the purchasing power different national currencies. More indicative of the goods than the Big Mac, which is one and the same recipe to make the most of the world, to think is impossible. Cost of Big Mac helps economists to estimate the exchange rates world currencies. &quot;Big Mac Index&quot; based on the theory of purchasing power parity (PPP) rates at which currencies to each other to strive for such a value that would equalize the cost of identical goods and services in different countries. If you would like to know more then you should visit  <a href='http://www.ufxmarkets.com/tools/advanced-auto-charting'>UFX Market Reviews</a>. </p>
<p>That is, exchange rates against the dollar should be such that, for the same dollar amount in any country could buy the same quantity of goods of equal quality. The cost of a Big Mac largely depends on local costs such as rent, wages, electricity costs, the price of petrol and so on. They are very hard to bring to a common denominator and, as a rule, poor countries are much lower. <a href='http://en.wikipedia.org/wiki/Stanley_Gibbons'>Stanley Gibbons</a>: the source for more info. That is why PPP is very well reveal inconsistencies in exchange rates between countries. In every joke there is truth. In this joke of truth was very big. In this theory, even came to its name &#8211; burgernomika, or economics sandwich. The Economist compares the price of Big Mac successfully for over 20 years. The number of countries already included in the &quot;no laughing&quot; study, now reaches 120.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/the-economist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily</title>
		<link>http://www.forexcurrencytrading101.com/the-daily</link>
		<comments>http://www.forexcurrencytrading101.com/the-daily#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:45:19 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/the-daily</guid>
		<description><![CDATA[Once the market rises up, I&#8217;m looking for a cup pattern consisting minimum number of 3 bands. I&#8217;ve been watching for 3 value at closing or lows. On the cup the first band will have the highest closing price (or low), the average band &#8211; a low cost of closing (or low), and the third [...]]]></description>
			<content:encoded><![CDATA[<p>Once the market rises up, I&#8217;m looking for a cup pattern consisting minimum number of 3 bands. I&#8217;ve been watching for 3 value at closing or lows. On the cup the first band will have the highest closing price (or low), the average band &#8211; a low cost of closing (or low), and the third page &#8211; the higher the closing price (or low) , &#8211; adds Stowell. &#8220;This structure shows the reverse trend. Once on the market a lively, and he then stopped, if the daily value at the close of all the lows will be lower plating structure, it will provoke a point of resale, &#8220;- says Stowell. </p>
<p>&#8220;Kepochnaya&#8221; structure, in fact, represents the opposite. &#8220;The market is obliged to pre-sell, and after these next reel on the market is up&#8221; &#8211; he explains. On their own trade as a whole, Stowell says: &#8220;When I start a position, I know the risks koy go on, but has no clear reward amounts. Click  <a href='http://topics.nytimes.com/topics/reference/timestopics/people/s/charles_r_schwab/index.html'>Charles Schwab</a> to learn more. I just aim at it to pull a piece out of the middle oscillation. I do not bother with the top or bottom. Stowell acknowledges that the triumph of the trading is in addition Depending on the &#8220;rigid discipline, courage and perseverance.&#8221; &#8220;Enough, enough, it is important that the person has been persistence, and must also possess courage. You need to have strength of will to take action when the time come and talk about all the signals it &#8220;, &#8211; notes Stowell. </p>
<p>He also believes that any investor must calculate your level of comfort: &#8220;When you&#8217;re very much going to give ourselves the market, then you will not miss out on any other relevant things, and you will push the market now. &#8221; As educator, he notes that all newcomers to investors&#8217; need to go through the immediate boundaries. They learn about the disorder and fear associated with trading, will make mistakes. They are required to go through the process of learning. &#8221; Stowell refers to investors: &#8220;Daily &#8211; a fresh day. Learn more on the subject from <a href='http://online-stock-trading-review.toptenreviews.com/charles-schwab-review.html'>Charles Schwab</a>. He almost always be fresh. Need to constantly develop their skills. According to all the time to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcurrencytrading101.com/the-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrawDown Winning</title>
		<link>http://www.forexcurrencytrading101.com/drawdown-winning</link>
		<comments>http://www.forexcurrencytrading101.com/drawdown-winning#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:23:13 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexcurrencytrading101.com/drawdown-winning</guid>
		<description><![CDATA[Despite the fact that some portfolio managers believe in the high profitability of diversification, even with systems with a low percentage of winning trades, in fact, is a high probability of large DrawDowns on such systems, significantly reduce the profitability of this. On the other hand, if we trade system with a large percentage of [...]]]></description>
